How about Su Rui 14 models: comprehensive analysis combined with recent hot topics
Recently, hot topics across the Internet have mainly focused on technology, automobiles, entertainment, current affairs and other fields. Among them, the hot spots in the automobile industry include the rise of new energy vehicles, reviews of classic models and the dynamics of the second-hand car market. This article will combine the hot topics in the past 10 days to comprehensively analyze the performance, reputation and market performance of the 14 Su Rui models, and present it to you through structured data.
1. Overview of hot topics on the entire network in the past 10 days

| hot topics | heat index | Related fields | 
|---|---|---|
| New energy vehicle subsidy policy adjustments | 95 | car | 
| Second-hand market performance of classic cars | 88 | car | 
| Analysis of user reputation of Su Rui 14 models | 76 | car | 
| New breakthroughs in AI technology applications | 92 | Technology | 
| global climate change summit | 85 | current affairs | 
2. Analysis of 14 Su Rui models
The Su Rui 14 is a compact car produced by BYD. Since its launch, it has won the favor of many consumers with its high cost performance and practical configuration. The following are the main features of Su Rui 14 models:
| Project | Details | 
|---|---|
| Appearance design | The streamlined body, the front face adopts a family-style design, and the overall style is youthful. | 
| Power system | It is equipped with a 1.5L naturally aspirated engine with a maximum power of 80kW, matched with a 5-speed manual or 6-speed dual-clutch gearbox. | 
| Configuration highlights | Standard equipment is ABS+EBD, electric sunroof, reversing radar, etc., and high-end models are equipped with navigation system and leather seats. | 
| Fuel consumption performance | The urban fuel consumption is about 7.5L/100km, and the highway fuel consumption is about 5.8L/100km. | 
| Used car value retention rate | The three-year value retention rate is about 55%, which is mid-range in its class. | 
3. User reputation analysis of 14 Su Rui models
According to recent user feedback and market research, the reputation performance of Su Rui 14 models is as follows:
| Evaluation dimension | Positive rating | Main evaluation content | 
|---|---|---|
| Appearance design | 85% | Young and fashionable, in line with public aesthetics. | 
| Power performance | 75% | It's enough for home use, but it's a bit difficult to overtake at high speeds. | 
| Configuration richness | 80% | The configuration is higher in the same price range and the price/performance ratio is outstanding. | 
| After-sales service | 70% | Some users reported that there were fewer service outlets and longer waiting times for repairs. | 
4. Comparison between Su Rui 14 models and competing products
In the compact car market, the main competitors of Su Rui 14 include Geely Emgrand, Changan Yidong, etc. The following is the comparative data of several models:
| car model | Price range (10,000 yuan) | Power (kW) | Fuel consumption (L/100km) | Value retention rate (3 years) | 
|---|---|---|---|---|
| Su Rui 14 models | 6.5-9.5 | 80 | 7.5 (urban) | 55% | 
| Geely Emgrand | 7.0-10.0 | 85 | 7.8 (urban) | 58% | 
| Changan is moving | 6.8-9.8 | 82 | 7.6 (urban area) | 56% | 
5. Summary
Taken together, Su Rui 14 is a cost-effective compact car, suitable for consumers with limited budget but pursuing practical configurations. Although it has certain shortcomings in power performance and after-sales service, its exterior design and rich configuration have won praise from most users. Combined with the recent performance of the second-hand car market, the value retention rate of Su Rui 14 models is at a medium level, making it suitable as a family transportation tool.
If you are considering buying a second-hand Su Rui 14, it is recommended to give priority to vehicles that are in good condition and have complete maintenance records, and to understand the distribution of local after-sales service outlets in advance to ensure worry-free use of the car.
              check the details
              check the details